| 000 | 00547nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182448.0 | ||
| 008 | 200515s9999 xx 000 0 und d | ||
| 082 | _a62.10/R21 | ||
| 100 | _aRamos Salazar, Jesús | ||
| 245 | 0 | _aEl equipo y sus costos de operación | |
| 250 | _a4a ed. | ||
| 260 | _aLima | ||
| 260 | _bCAPECO | ||
| 260 | _c2007 | ||
| 300 | _a179 | ||
| 300 | _btbl. | ||
| 500 | _a1 ejemplar | ||
| 650 | _aCOSTOS | ||
| 650 | _aCOSTOS DE OPERACIÓN | ||
| 650 | _aMAQUINARIAS Y EQUIPOS | ||
| 942 | _cLIB | ||
| 999 |
_c762 _d762 |
||