| 000 | 00766ngm a2200313 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251020182655.0 | ||
| 008 | 240217s9999 xx 000 0 und d | ||
| 040 | _aPE SENCICO BE | ||
| 040 | _cPE SENCICO BE | ||
| 041 | _aspa | ||
| 082 | _aC023 | ||
| 245 | 0 | _aPrograma: 3 Instalación de lavadero de cocina y lavatorio (2da parte) / | |
| 245 | 0 | _cINTE-SENCICO | |
| 260 | _aLima | ||
| 260 | _bINTE-SENCICO | ||
| 260 | _cNo precisa | ||
| 300 | _a1 VIDEO | ||
| 300 | _bson., Col. | ||
| 300 | _c30' | ||
| 490 | _aINSTALACIONES SANITARIAS | ||
| 500 | _a2da. Parte | ||
| 520 | _aColocar mezcladora en pared Tarea | ||
| 650 | _aLAVADERO DE COCINA | ||
| 650 | _aLAVATORIO | ||
| 651 | _aPERÚ | ||
| 910 | _aila. | ||
| 942 |
_cVID _2ddc |
||
| 999 |
_c4658 _d4658 |
||