| 000 | 00630nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182607.0 | ||
| 008 | 200515s9999 xx 000 0 und d | ||
| 082 | _aSC/528.55/G38 | ||
| 110 | _aGeo Systems : Equipos de Topografía Automatizada y Geodesia Satelital | ||
| 245 | 0 | _aMidiendo la longitud del Perú con Precisión | |
| 260 | _aLima | ||
| 260 | _c1998 | ||
| 300 | _as.n. | ||
| 520 | _aCatálogo de lo último en tecnología en Topografía Integral y Geodesia Satelital | ||
| 650 | _aACCESORIOS | ||
| 650 | _aEQUIPOS | ||
| 650 | _aESTACIONES TOTALES | ||
| 650 | _aGPS | ||
| 650 | _aTOPOGRAFIA | ||
| 942 | _cLIB | ||
| 999 |
_c3240 _d3240 |
||