000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aCamino a la construcción sostenible | |
260 | _aLima | ||
260 | _bGrupo S10 | ||
260 | _c2011 | ||
300 | _a73 | ||
300 | _bilus. | ||
310 | _aMensual | ||
520 | _aPresenta algunos ejemplossobre construcción sostenible | ||
650 | _aCONSTRUCCION SOSTENIBLE | ||
773 | _g213 | ||
773 | _tCostos | ||
942 | _cART | ||
999 |
_c20508 _d20508 |