000 | 00408nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
110 | _aCostos | ||
245 | 0 | _aDemandas de maquinarias | |
260 | _aLima | ||
260 | _bGrupo S10 | ||
260 | _c2011 | ||
300 | _a92-93 | ||
300 | _bilus. | ||
310 | _aMensual | ||
650 | _aMAQUINARIAS Y EQUIPOS | ||
773 | _g205 | ||
773 | _tCostos | ||
942 | _cART | ||
999 |
_c20382 _d20382 |