000 | 00499nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aEspecial de pisos | |
260 | _aLima | ||
260 | _bArkinka S. A. | ||
260 | _c2007 | ||
300 | _a68-75 | ||
300 | _bilus. | ||
310 | _aMensual | ||
520 | _aPisos ceràmicos, màrmol, granito, laminados, vinìlicos, vinimadera, alfombras, etc | ||
650 | _aPAVIMENTOS | ||
650 | _aPISOS | ||
773 | _g142 | ||
773 | _tArkinka | ||
942 | _cART | ||
999 |
_c19953 _d19953 |