000 | 00555nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aEspecial de baños | |
260 | _aLima | ||
260 | _bArkinka S. A. | ||
260 | _c2007 | ||
300 | _a70-79 | ||
300 | _bilus. | ||
310 | _aMensual | ||
520 | _aEspecial de baños | ||
650 | _aBAÑOS | ||
650 | _aCERAMICOS | ||
650 | _aDUCHAS | ||
650 | _aGRIFERIAS | ||
650 | _aLAVATORIOS | ||
650 | _aMUEBLES | ||
650 | _aPISOS | ||
773 | _g138 | ||
773 | _tArkinka | ||
942 | _cART | ||
999 |
_c19887 _d19887 |