000 | 00470nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aEspecial de oficinas | |
260 | _aLima | ||
260 | _bArkinka S. A. | ||
260 | _c2007 | ||
300 | _a72-85 | ||
300 | _bilus. | ||
310 | _aMensual | ||
520 | _aEspecial de oficinas, mobiliario, griferias, cielos rasos, aire acondicionado | ||
650 | _aOFICINAS | ||
773 | _g137 | ||
773 | _tArkinka | ||
942 | _cART | ||
999 |
_c19865 _d19865 |