000 | 00521nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aEspecial de estructuras | |
260 | _aLima | ||
260 | _bArkinka S. A. | ||
260 | _c2007 | ||
300 | _a78-81 | ||
300 | _bilus. | ||
310 | _aMensual | ||
520 | _aCoberturas, policarbonato,cielos rasos | ||
650 | _aCIELORASOS | ||
650 | _aCOBERTURAS | ||
650 | _aESTRUCTURAS | ||
650 | _aPOLICARBONATO | ||
773 | _g134 | ||
773 | _tArkinka | ||
942 | _cART | ||
999 |
_c19823 _d19823 |