000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aAgua para todos | |
260 | _aLima | ||
260 | _bGrupo Constructivo | ||
260 | _c2006 | ||
300 | _a34-35 | ||
300 | _bilus. | ||
310 | _aMensual | ||
520 | _aPrograma social "agua para todos" | ||
650 | _aAGUA | ||
773 | _g54 | ||
773 | _tConstructivo | ||
942 | _cART | ||
999 |
_c19778 _d19778 |