000 | 00413nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aEdificio Las Poncianas | |
260 | _aLima | ||
260 | _bGrupo S10 | ||
260 | _c2002 | ||
300 | _a10-15 | ||
300 | _bilus. | ||
310 | _aMensual | ||
650 | _aDISEÑO ARQUITECTONICO | ||
650 | _aEDIFICIOS | ||
773 | _g103 | ||
773 | _tCostos | ||
942 | _cART | ||
999 |
_c18110 _d18110 |