000 | 00454nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
110 | _aEl Constructor | ||
245 | 0 | _aPavimentos de concreto con refuerzo continuo | |
260 | _aLima | ||
260 | _bFJM | ||
260 | _c1993 | ||
300 | _a18-24 | ||
300 | _bilus. | ||
310 | _aMensual | ||
650 | _aCONCRETO | ||
650 | _aPAVIMENTOS | ||
773 | _g39 | ||
773 | _tEl Constructor | ||
942 | _cART | ||
999 |
_c17694 _d17694 |