000 | 00447nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
110 | _aTop Perú | ||
245 | 0 | _aLos hidromasajes | |
260 | _aLima | ||
260 | _bTop Perú | ||
260 | _c1996 | ||
300 | _a11-12 | ||
300 | _bilus. | ||
310 | _aBimestral | ||
650 | _aACABADOS | ||
650 | _aHIDROMASAJES | ||
650 | _aTINAS | ||
773 | _g1 | ||
773 | _tTop Perú | ||
942 | _cART | ||
999 |
_c17503 _d17503 |