000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
110 | _aCombustión Y Clinkerización | ||
245 | 0 | _aPoder calorífico y aporte térmico real de combustibles industriales | |
260 | _aLima | ||
260 | _bCombustión y Clinkerización | ||
260 | _c1996 | ||
300 | _a4-12 | ||
300 | _bilus. | ||
310 | _aBimestral | ||
650 | _aCOMBUSTIBLES | ||
650 | _aPODER CALORIFICO | ||
773 | _g7 | ||
773 | _tCombustión y Clinkerización | ||
942 | _cART | ||
999 |
_c17494 _d17494 |