000 | 00498nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
110 | _aConstructivo Al Día | ||
245 | 0 | _aReforzamiento de edificaciones ante posibilidad de terremoto | |
260 | _aLima | ||
260 | _bPull Creativo | ||
260 | _c2000 | ||
300 | _a3-4 | ||
300 | _bilus. | ||
310 | _aMensual | ||
650 | _aEDIFICACIONES | ||
650 | _aREFORZAMIENTOS | ||
773 | _g5 | ||
773 | _tConstructivo al día | ||
942 | _cART | ||
999 |
_c17435 _d17435 |