000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
245 | 0 | _aEnergía solar y eólica: Las alternativas | |
260 | _aLima | ||
260 | _bColegio de Ingenieros del Perú | ||
260 | _c2000 | ||
300 | _a35-36 | ||
300 | _bilus. | ||
310 | _aBimestral | ||
650 | _aENERGIA EOLICA | ||
650 | _aENERGIA SOLAR | ||
773 | _g26 | ||
773 | _tEl Ingeniero de Lima | ||
942 | _cART | ||
999 |
_c17295 _d17295 |