000 | 00461nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 250721s9999 xx 000 0 und d | ||
110 | _aCostos | ||
245 | 0 | _aBanco Interbank | |
260 | _aLima | ||
260 | _bGrupo S10 | ||
260 | _c2001 | ||
300 | _a24-35 | ||
300 | _bilus. | ||
310 | _aMensual | ||
650 | _aARQUITECTURA BANCARIA | ||
650 | _aBANCOS | ||
650 | _aDISEÑO ARQUITECTONICO | ||
773 | _g85 | ||
773 | _tCostos | ||
942 | _cART | ||
999 |
_c15956 _d15956 |