| 000 | 00552nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182839.0 | ||
| 008 | 250721s9999 xx 000 0 und d | ||
| 110 | _aCostos | ||
| 245 | 0 | _aConjunto residencial concepto Aqua San Isidro | |
| 260 | _aLima | ||
| 260 | _bGrupo S10 | ||
| 260 | _c2010 | ||
| 300 | _a115 | ||
| 300 | _bilus. | ||
| 310 | _aMensual | ||
| 520 | _aConjunto residencial en San Isisdro | ||
| 650 | _aDISEÑO ARQUITECTONICO | ||
| 650 | _aVIVIENDAS MULTIFAMILIARES | ||
| 773 | _g185 | ||
| 773 | _tCostos | ||
| 942 | _cART | ||
| 999 |
_c9587 _d9587 |
||