| 000 | 00492nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182832.0 | ||
| 008 | 250721s9999 xx 000 0 und d | ||
| 245 | 0 | _aUna alternativa para viviendas seguras y económicas | |
| 260 | _aLima | ||
| 260 | _bGrupo S10 | ||
| 260 | _c2007 | ||
| 300 | _a44-45 | ||
| 300 | _bilus. | ||
| 310 | _aMensual | ||
| 520 | _aSistema constructivo Techo-DECK | ||
| 650 | _aVIVIENDAS ANTISISMICAS | ||
| 773 | _g163 | ||
| 773 | _tCostos | ||
| 942 | _cART | ||
| 999 |
_c9205 _d9205 |
||