| 000 | 00543nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182827.0 | ||
| 008 | 250721s9999 xx 000 0 und d | ||
| 110 | _aArkinka | ||
| 245 | 0 | _aAnimaciòn urbanìstica | |
| 260 | _aLima | ||
| 260 | _bArkinka S. A. | ||
| 260 | _c2006 | ||
| 300 | _a78-79 | ||
| 300 | _bilus. | ||
| 310 | _aMensual | ||
| 520 | _aImagenes, ficha tècnica de condominio en Publo Libre | ||
| 650 | _aEDIFICIOS MULTIFAMILIARES | ||
| 650 | _aVIVIENDAS | ||
| 773 | _g130 | ||
| 773 | _tArkinka | ||
| 942 | _cART | ||
| 999 |
_c8960 _d8960 |
||