| 000 | 00554nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182747.0 | ||
| 008 | 250721s9999 xx 000 0 und d | ||
| 100 | _aGonzales Piri, Alejandro | ||
| 245 | 0 | _aAspactos socio económicos del poste de eucalipto | |
| 260 | _aLima | ||
| 260 | _bOffice Trading | ||
| 260 | _c1998 | ||
| 300 | _a37-44 | ||
| 300 | _bilus. | ||
| 310 | _aTrimestral | ||
| 650 | _aEUCALIPTO | ||
| 650 | _aMADERA | ||
| 650 | _aPOSTES | ||
| 773 | _g9 | ||
| 773 | _tElectricidad, Industria y Construcción | ||
| 942 | _cART | ||
| 999 |
_c6867 _d6867 |
||