| 000 | 00420nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182733.0 | ||
| 008 | 250721s9999 xx 000 0 und d | ||
| 245 | 0 | _aNormas técnicas peruanas: Un esfuerzo necesario | |
| 260 | _aLima | ||
| 260 | _bGrupo S10 | ||
| 260 | _c1999 | ||
| 300 | _a12-15 | ||
| 300 | _bilus. | ||
| 310 | _aMensual | ||
| 650 | _aNTP | ||
| 773 | _g59 | ||
| 773 | _tCostos | ||
| 942 | _cART | ||
| 999 |
_c6050 _d6050 |
||