| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20251020182558.0 | ||
| 008 | 200515s9999 xx 000 0 und d | ||
| 082 | _aSC/311.312(852)/P45-1/1993 | ||
| 110 | _aInri | ||
| 245 | 0 | _aCensos Nacionales 1993 : IX de población : IV de vivienda | |
| 260 | _aLima | ||
| 260 | _c1993 | ||
| 300 | _a839 | ||
| 650 | _aCENSOS | ||
| 650 | _aPOBLACION | ||
| 650 | _aPUB INEI | ||
| 942 | _cLIB | ||
| 999 |
_c2948 _d2948 |
||